Available now:
(1) a FAMILY TREE which gives names and family numbers and shows lineal relationships.
Clicking on a family member number in the family tree links to the vital stats for that family unit.
Clicking on a family group number (1-8) will get you to the stats for that group.(2) a DATABASE which gives dates and places.
(3) a list of FAMILY EMAIL ADDRESSES.
(4) a NEWS AND NOTES page for posting your news and notes.
(5) post YOUR FAVORITE LINKS, YOUR OWN WEB PAGE etc.
(6) a PAGE WITH DATA CONCERNING PRIOR GENERATIONS
It's strictly text now, but pictures and other media are possible in the future.
The tree and database was re-keyed from the existing printed version, so let me know if you find something that needs correcting, or if you can help with any of the ? question marked data.
Go to Family Tree
1 Catherine | 2 William | 3 Harry | 4 Margaret | ||||
5 Mildred | 6 Richard | 7 Ruth | 8 Eugene | ||||
Number | Name | Born | Married | Died |
---|---|---|---|---|
40000-0 | Margaret Patricia Carlough | 03/16/16 Peekskill NY | 00/00/00 Peekskill NY | 03/17/80 Peekskill NY |
40000-1 | James Layne | 00/00/00 ? | 00/00/00 Peekskill NY | |
41000-0 | James William Layne | 11/30/35 Peekskill NY | 08/03/58 Peekskill NY | |
41000-1 | Lois Marie Criniti | 11/07/41 Peekskill NY | 08/03/58 Peekskill NY | |
41100-0 | Kim Layne | 06/09/59 Cold Spring NY | 08/05/95 Central Valley NY | |
41100-1 | Peter Rainer Sachon | 11/23/55 Astoria NY | 08/05/95 Central Valley NY | |
41200-0 | Scott Layne | 06/09/69 Peekskill NY | ||
42000-0 | David Bruce Layne | 11/23/42 Peekskill NY | 06/27/64 Peekskill NY | |
42000-1 | Nancy Elizabeth Chase | 08/29/43 Peekskill NY | 06/27/64 Peekskill NY | |
42000-2 | Diane Kinsella | 06/13/55 Utica NY | 10/07/89 Hamilton NY | |
42100-0 | Jennifer Ellen Layne | 07/21/65 Onondaga NY | ||
42200-0 | Matthew David Layne | 12/04/66 Binghamton NY | 00/00/00 ? | |
42200-1 | Dasha | 00/00/00 ? | 00/00/00 ? | |
42210-0 | Amelia Isabel Layne | 00/00/00 ? | ||
42220-0 | Noah Alexander Layne | 01/30/03 ? | ||
42300-0 | Jessica Ellen Layne | 02/12/69 Binghamton NY | 10/22/99 Beverly MA | |
42300-1 | Richard Hall Thompson | 06/24/69 Gainesville FL | 10/22/99 Beverly MA | |
42310-0 | Gabriel Kapo Thompson | 08/23/00 Beverly MA | ||
42320-0 | Maia Elizabeth Thompson | 08/23/00 Beverly MA | ||
Number | Name | Born | Married | Died |
---|---|---|---|---|
50000-0 | Mildred Eleanor Carlough | 09/27/17 Peekskill NY | 10/09/38 Peekskill NY | 06/22/01 Ithaca NY |
50000-1 | Daniel Arthur Gorman | 02/17/16 Mt. Vernon NY | 10/09/38 Peekskill NY | 03/15/78 Syracuse NY |
51000-0 | Kathleen Patricia Gorman | 08/29/39 Peekskill NY | 12/26/59 Ithaca NY | |
51000-1 | Michael Arthur Sprague | 05/28/39 Ithaca NY | 12/26/59 Ithaca NY | |
51100-0 | Jeffrey Paul Sprague | 08/24/61 Ithaca NY | 11/04/89 Clarksville MD | |
51100-1 | Kathleen Ann Stenger | 08/14/58 Chestertown MD | 11/04/89 Clarksville MD | |
51110-0 | Mary Elizabeth Sprague | 05/20/98 Columbia MD | ||
51200-0 | Karen Lynn Sprague | 08/07/62 Binghamton NY | ||
52000-0 | Linda Frances Gorman | 09/11/42 Peekskill NY | 12/28/63 Dover Plains NY | |
52000-1 | Marco John Sartori | 08/21/39 Sharon CT | 12/28/63 Dover Plains NY | |
52100-0 | Alicia Marie Sartori | 12/27/66 Sharon CT | ||
52200-0 | Angella Marie Sartori | 02/20/69 Sharon CT | 08/24/96 Lakeville CT | |
52200-1 | Lea Andrew Weber | 04/05/69 Warsaw NY | 08/24/96 Lakeville CT | |
52210-0 | Sartori Lea Weber | 09/04/00 Rochester NY | ||
52220-0 | Marley Sartori Weber | 03/14/02 Rochester NY | ||
52300-0 | Ann Marie Sartori | 12/13/76 Sharon CT | ||
52310-0 | Taylor Ann Sartori-LaMere | 03/06/95 Sharon CT | ||
53000-0 | Danilee Ruth Gorman | 08/05/43 Ithaca NY | 06/19/76 Ithaca NY | |
53000-1 | Neil Allen Poppensiek | 06/28/45 Teaneck NJ | 06/19/76 Ithaca NY | |
53100-0 | Michelle Ann Poppensiek | 02/27/79 Ithaca NY | ||
53200-0 | Megan Lee Poppensiek | 06/12/81 Ithaca NY | ||
Number | Name | Born | Married | Died |
---|---|---|---|---|
60000-0 | Richard Daniel Carlough | 10/07/20 Peekskill NY | 10/07/44 Montreal Quebec | 11/16/90 Albany NY |
60000-1 | Anna Mary Pawelchuk | 10/06/23 Montreal Quebec | 10/07/44 Montreal Quebec | |
61000-0 | Gerald Dennis Carlough | 07/15/45 Albany NY | 06/11/66 Albany NY | |
61000-1 | Karen Christine Riberdy | 12/20/47 Albany NY | 06/11/66 Albany NY | |
61000-2 | Lynn Ann Wercholak | 04/29/58 Passaic NJ | 07/20/90 New Russia NY | |
61100-0 | Christopher Michael Carlough | 06/05/68 Albany NY | ||
61200-0 | Corey Steven Carlough | 10/05/72 Albany NY | ||
62000-0 | Janis Lynn Carlough | 01/09/48 Montreal Quebec | 12/21/68 Schenectady NY | |
62000-1 | Paul Francis Fisher Jr. | 08/20/48 Troy NY | 12/21/68 Schenectady NY | |
63000-0 | Joanne Mary Frances Carlough | 10/24/58 Albany NY | 05/18/96 Saint Lucia BWI | |
63000-1 | Robert John Synfelt | 12/27/63 Albany NY | 05/18/96 Saint Lucia BWI | |
Number | Name | Born | Married | Died |
---|---|---|---|---|
70000-0 | Ruth Mary Ann Carlough | 09/19/23 Peekskill NY | 10/03/43 Peekskill NY | 03/09/95 Des Moines IA |
70000-1 | Arthur Vincent Snyder | 01/12/20 Sioux City IA | 10/03/43 Peekskill NY | 12/18/83 Des Moines IA |
71000-0 | Arthur Bruce Snyder | 07/11/44 Peekskill NY | 07/07/71 Des Moines IA | |
71000-1 | Judith Hope McMahon | 08/08/52 Ames IA | 07/07/71 Des Moines IA | |
71100-0 | Sharon Marie Snyder | 06/28/76 Ames IA | 00/00/00 ? | |
71200-0 | Patrick Robert Snyder | 08/15/81 Ames IA | ||
71300-0 | Kelli Ann Snyder | 02/19/84 Ames IA | ||
72000-0 | Debra Lynn Snyder | 05/03/49 Ames IA | 03/13/71 W. Des Moines IA | |
72000-1 | Robert Leroy Owens | 04/11/49 Washington IA | 03/13/71 W. Des Moines IA | |
72100-0 | Jennifer Rebecca Owens | 03/29/76 Des Moines IA | 06/14/00 Ames IA | |
72100-1 | Shawn Michael Schnormeier | 07/24/80 Ames IA | 06/14/00 Ames IA | |
72110-0 | Kathlyn Josephine Schnormeier | 05/07/03 Luther? IA | ||
72200-0 | William Vincent Owens | 02/26/80 Des Moines IA | 05/10/03 Eldora IA | |
72200-1 | Jessica Rose Criswell | 05/01/79 Newton IA | 05/10/03 Eldora IA | |
72300-0 | Caitlyn Elizabeth Owens | 10/08/88 Ames IA | ||
73000-0 | Kirk Alan Snyder | 04/21/51 Ames IA | 08/29/70 W. Des Moines IA | |
73000-1 | Merry Denise Farrell | 12/10/50 Oskaloosa IA | 08/29/70 W. Des Moines IA | |
73100-0 | Kerry Alan Snyder | 09/02/82 Rockford IL | ||
73200-0 | Allison Farrell Snyder | 03/17/86 Rockford IL | ||
74000-0 | Ruth Ann Maria Snyder | 02/26/65 Des Moines IA | 06/06/87 Des Moines IA | |
74000-1 | Brian Andrew Grant | 11/22/61 Kansas City MO | 06/06/87 Des Moines IA | |
74100-0 | Anderson Elizabeth Grant | 11/16/93 Chicago IL | ||
74200-0 | Ian Robert Grant | 04/22/96 Chicago IL | ||
Number | Name | Born | Married | Died |
---|---|---|---|---|
80000-0 | Eugene Edward Carlough | 08/15/28 Peekskill NY | 10/08/72 Old Chatham NY | |
80000-1 | Margaret Mason Warnock | 09/13/42 Orange NJ | 10/08/72 Old Chatham NY | |
81000-0 | William Warnock Carlough | 10/25/77 Pittsfield MA | ||
The Family Number links you to the biographical database. Information on the person will be at the top of the screen. The back button should return you to where you were. |
10000 | 11000 | 11100 | 11110 | |
Catherine+Robert Sr. | Robert Jr.+Judith | Kelly+Richard | Hunter | |
11000 | 11200 | |||
Michel (Mickey) | Christopher+Hope | |||
11300 | ||||
Kevin | ||||
20000 | 21000 | 21100 | 21110 | |
William Sr.+M. Almeda | Noreen+Albert | Michelle+Patrick | Thomas | |
21120 | ||||
Emily | ||||
21200 | 21210 | |||
Dianne+Daniel | Ellie | |||
21220 | ||||
Liam | ||||
21300 | ||||
Thomas | ||||
22000 | 22100 | 22110 | ||
William Jr.+Kathleen | William III+Eleanor | William | ||
22120 | ||||
Timothy | ||||
22200 | 22210 | |||
James+Ann | Emery | |||
22300 | 22310 | |||
Mary Ann+Paul | Mary Katherine | |||
22320 | ||||
Sarah Elizabeth | ||||
Nicholas Walker | ||||
22400 | 22410 | |||
Kathleen | Meghan | |||
30000 | 31000 | 31100 | ||
John Harry+Elizabeth | Nancy+Charles Jr | Charles III | ||
31200 | 31210 | |||
James+Deborah | Ashley | |||
31220 | ||||
Christopher | ||||
31300 | ||||
Adam+Michelle | ||||
32000 | ||||
John+Deborah | ||||
40000 | 41000 | 41100 | ||
Margaret+James | James+Lois | Kim+Peter | ||
41200 | ||||
Scott | ||||
42000 | 42100 | |||
David+Nancy | Jennifer | |||
42000-2 | 42200-0 | 42210 | ||
Diane | Matthew+Dasha | Amelia | ||
42220 | ||||
Noah | ||||
42300 | 42310 | |||
Jessica+Richard | Gabriel | |||
42320 | ||||
Maia | ||||
50000 | 51000 | 51100 | 51110 | |
Mildred+Daniel | Kathleen+Michael | Jeffrey+Kathleen | Mary Elizabeth | |
51200 | ||||
Karen | ||||
52000 | 52100 | |||
Linda+Marco | Alicia | |||
52200 | 52210 | |||
Angella+Lea | Sartori | |||
52220 | ||||
Marley | ||||
52300 | 52310 | |||
Ann Marie | Taylor | |||
53000 | 53100 | |||
Danilee+Neil | Michelle | |||
53200 | ||||
Megan | ||||
60000 | 61000 | 61100 | ||
Richard+Anna | Gerald+Karen | Christopher | ||
61000-2 | 61200 | |||
Lynn | Corey | |||
62000 | ||||
Janis+Paul | ||||
63000 | ||||
Joanne+Robert | ||||
70000 | 71000 | 71100 | ||
Ruth+A. Vincent | Arthur+Judith | Shannon+ | ||
71200 | ||||
Patrick | ||||
71300 | ||||
Kelli | ||||
72000 | 72100 | 72110 | ||
Debra+Robert | Jennifer+Shawn | Kathlyn | ||
72200 | ||||
William+Jessica Rose | ||||
72300 | ||||
Caitlyn | ||||
73000 | 73100 | |||
Kirk+Merry | Kerry | |||
73200 | ||||
Allison | ||||
74000 | 74100 | |||
Ruth Ann+Brian | Anderson | |||
74200 | ||||
Ian | ||||
80000 | 81000 | |||
Eugene+Margaret | William | |||