Family data for William Henry Carlough and Ellen Frances Rogan
Nicholas Carlough1 | Nicholas Carlough2 | |
Revolutionary War Era. N.Y.S. Militia | b: 1791-2? New York State | |
Have not connected these two | d: (nd) (np) | |
Nicholas Carloughs in the records, | m: (nd) (np) | |
but dates are reasonable. Also | Maria ? Maiden Name | |
have not connected the later | b: 1798-9 New Jersey | |
Nicholas to James. | d: ? (Alive in 1870?) |
CARLOUGH | BARNES | ROGAN | McDERMOTT |
---|---|---|---|
James Carlough3 | James Barnes5 | John Rogan7 | Edward McDermott8 |
b:1805/6 New York State | b: (nd) Monroe NY | b: (nd) Ireland | b: 1822-3? Ireland |
d: (nd) (np) | d: 05/28/1851 Highland Mills NY5a | d: (nd) (np) | d: (nd) (np) |
m: (nd) (np) | m: 12/24/1835 Monroe NY 6 | m: (nd) (np) | m: (nd) (np) |
Anna Marie Livingston4 | Mary Ann Redner6 | Mary Hanna 7,10 | Catherine 8 Maiden Name? |
b: 1826-7 New York State | b: 1817-8 Monroe NY | b: 1822-3 Ireland | b: 1821-2 Ireland 9 |
d: (nd) (np) | d: ? Alive 03/14/1891 | d: (nd) (np) | d: (nd) (np) |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Nicholas Carlough | Catherine Barnes | Daniel Rogan 7,10 | Mary McDermott8 |
b: 01/27/1852 Chester NY | b: 11/14/1846 Highland Mills NY | b: 02/2/1847 Ireland | b: 1856-7 Ireland |
d: 07/12/1924 Peekskill NY | d: 03/24/1927 Peekskill NY | d: 08/9/1929 Peekskill NY | d: 06/16/1900 Crugers NY |
m: (nd) (np) | m: (nd) (np) | m: (nd) (np) | m: (nd) (np) |
| | | | ||
| | | | ||
William Henry Carlough | Ellen Frances Rogan | ||
b: 03/29/1887 Peekskill NY | b: 08/01/1888 Crugers | ||
d: 03/09/1950 Peekskill NY | d: 10/05/1965 Peekskill NY | ||
m: 06/26/1910 New Rochelle NY | m: 06/26/1910 New Rochelle NY | ||
Notes:
Smith. "Dictionary of American Names": Carlow, Carlough (Scot.) One who came from Carlowie (Speaking Rock) in Scotland.
New Century Cyclopedia of Names: Carlow - County in S.E. Ireland. Ceatharlach, Catherlogh
1 Nat'l Archives: Service record, C. Hay's Regt., NY Militia. Record of one payment: 5 shillings, 4 pence. No date. No pension record on file. 2 1860 & 1870 U.S. Census, Hohokus, Bergen County, NJ 3 Death Certificate Nicholas Carlough 4 1850 U. S. Census, Newburgh, Orange Co., NY 5 Death Certificate Catherine Carlough 5a Gravestone Highland Mills, Orange Co., NY 6 Nat'l Archives. Civil War Pension Record, Application for a pension. Two sons died in the war. 7 Death Certificate Daniel Rogan 8 Death Certificate Mary McDermott Rogan 9 1880 U. S. Census, Crugers, Westchester Co., NY 10 National Archives: Ships' Passenger Lists: A Daniel Rogan, age 16 arrived July 13, 1863 from "Great Britain" on the ship Great Eastern. The same day a Mary Rogan, age 40, (his mother?) arrived from "Ireland" on the ship Columbia. nd = no known date np = no known place